Finom metrikus menet méretei mm.-ben
ISO 724 (DIN 13)

Jelölés:
M névleges
átmérő X
emelkedés
Emelkedés
p
Menet tő
rádius
r
Közép
átmérő
d2 D2
Orsó
mag-
átmérő
d3
Anya
mag-
átmérő
D1
Orsó
menet
mélység
t1
Anya
menet
mélység
H1
Anya mag
furó
átmérő
M1.0x0.2 0.20 0.029 0.870 0.755 0.783 0.123 0.108 0.80
M1.1x0.2 0.20 0.029 0.970 0.855 0.883 0.123 0.108 0.90
M1.2x0.2 0.20 0.029 1.070 0.955 0.983 0.123 0.108 1.00
M1.4x0.2 0.20 0.029 1.270 1.155 1.183 0.123 0.108 1.20
M1.6x0.2 0.20 0.029 1.470 1.355 1.383 0.123 0.108 1.40
M1.8x0.2 0.20 0.029 1.670 1.555 1.583 0.123 0.108 1.60
M2x0.25 0.25 0.036 1.838 1.693 1.729 0.153 0.135 1.75
M2.2x0.25 0.25 0.036 2.038 1.893 1.929 0.153 0.135 1.95
M2.5x0.35 0.35 0.051 2.273 2.071 2.121 0.215 0.189 2.10
M3x0.35 0.35 0.051 2.773 2.571 2.621 0.215 0.189 2.60
M3.5x0.35 0.35 0.051 3.273 3.071 3.121 0.215 0.189 3.10
M4x0.5 0.50 0.072 3.675 3.387 3.459 0.307 0.271 3.50
M4.5x0.5 0.50 0.072 4.175 3.887 3.959 0.307 0.271 4.00
M5x0.5 0.50 0.072 4.675 4.387 4.459 0.307 0.271 4.50
M5.5x0.5 0.50 0.072 5.175 4.887 4.959 0.307 0.271 5.00
M6x0.75 0.75 0.108 5.513 5.080 5.188 0.460 0.406 5.20
M7x0.75 0.75 0.108 6.513 6.080 6.188 0.460 0.406 6.20
M8x0.75 0.75 0.108 7.513 7.080 7.188 0.460 0.406 7.20
M8x1.0 1.00 0.144 7.350 6.773 6.917 0.613 0.541 7.00
M9x0.75 0.75 0.108 8.513 8.080 8.188 0.460 0.406 8.20
M9x1 1.00 0.144 8.350 7.773 7.917 0.613 0.541 8.00
M10x0.75 0.75 0.108 9.513 9.080 9.188 0.460 0.406 9.20
M10x1 1.00 0.144 9.350 8.773 8.917 0.613 0.541 9.00
M10x1.25 1.25 0.180 9.188 8.466 8.647 0.767 0.677 8.80
M11x0.75 0.75 0.108 10.513 10.080 10.188 0.460 0.406 10.20
M11x1 1.00 0.144 10.350 9.773 9.917 0.613 0.541 10.00
M12x1 1.00 0.144 11.350 10.773 10.917 0.613 0.541 11.00
M12x1.25 1.25 0.180 11.188 10.466 10.647 0.767 0.677 10.80
M12x1.5 1.50 0.217 11.026 10.160 10.376 0.920 0.812 10.50
M14x1.0 1.00 0.144 13.350 12.773 12.917 0.613 0.541 13.00
M14x1.25 1.25 0.180 13.188 12.466 12.647 0.767 0.677 12.80
M14x1.5 1.50 0.217 13.026 12.160 12.376 0.920 0.812 12.50
M15x1 1.00 0.144 14.350 13.773 13.917 0.613 0.541 14.00
M15x1.5 1.50 0.217 14.026 13.160 13.376 0.920 0.812 13.50
M16x1 1.00 0.144 15.350 14.773 14.917 0.613 0.541 15.00
M16x1.5 1.50 0.217 15.026 14.160 14.376 0.920 0.812 14.50
M17x1.0 1.00 0.144 16.350 15.773 15.917 0.613 0.541 16.00
M17x1.5 1.50 0.217 16.026 15.160 15.376 0.920 0.812 15.50
M18x1.0 1.00 0.144 17.350 16.773 16.917 0.613 0.541 17.00
M18x1.5 1.50 0.217 17.026 16.160 16.376 0.920 0.812 16.50
M18x2.0 2.00 0.289 16.701 15.546 15.835 1.227 1.083 16.00
M20x1.0 1.00 0.144 19.350 18.773 18.917 0.613 0.541 19.00
M20x1.5 1.50 0.217 19.026 18.160 18.376 0.920 0.812 18.50
M20x2.0 2.00 0.289 18.701 17.546 17.835 1.227 1.083 18.00
M22x1.0 1.00 0.144 21.350 20.773 20.917 0.613 0.541 21.00
M22x1.5 1.50 0.217 21.026 20.160 20.376 0.920 0.812 20.50
M22x2.0 2.00 0.289 20.701 19.546 19.835 1.227 1.083 20.00
M24x1.0 1.00 0.144 23.350 22.773 22.917 0.613 0.541 23.00
M24x1.5 1.50 0.217 23.026 22.160 22.376 0.920 0.812 22.50
M24x2.0 2.00 0.289 22.701 21.546 21.835 1.227 1.083 22.00
M25x1.0 1.00 0.144 24.350 23.773 23.917 0.613 0.541 24.00
M25x1.5 1.50 0.217 24.026 23.160 23.376 0.920 0.812 23.50
M25x2.0 2.00 0.289 23.701 22.546 22.835 1.227 1.083 23.00
M27x1.0 1.00 0.144 26.350 25.773 25.917 0.613 0.541 26.00
M27x1.5 1.50 0.217 26.026 25.160 25.376 0.920 0.812 25.50
M27x2.0 2.00 0.289 25.701 24.546 24.835 1.227 1.083 25.00
M28x1.0 1.00 0.144 27.350 26.773 26.917 0.613 0.541 27.00
M28x1.5 1.50 0.217 27.026 26.160 26.376 0.920 0.812 26.50
M28x2.0 2.00 0.289 26.701 25.546 25.835 1.227 1.083 26.00

 

Jelölés:
M névleges
átmérő X
emelkedés
Emelkedés
p
Menet tő
rádius
r
Közép
átmérő
d2 D2
Orsó
mag-
átmérő
d3
Anya
mag-
átmérő
D1
Orsó
menet
mélység
t1
Anya
menet
mélység
H1
Anya mag
furó
átmérő
M30x1.0 1.00 0.144 29.350 28.773 28.917 0.613 0.541 29.00
M30x1.5 1.50 0.217 29.026 28.160 28.376 0.920 0.812 28.50
M30x2.0 2.00 0.289 28.701 27.546 27.835 1.227 1.083 28.00
M30x3.0 3.00 0.433 28.051 26.319 26.752 1.840 1.624 27.00
M32x1.5 1.50 0.217 31.026 30.160 30.376 0.920 0.812 30.50
M32x2.0 2.00 0.289 30.701 29.546 29.835 1.227 1.083 30.00
M33x1.5 1.50 0.217 32.026 31.160 31.376 0.920 0.812 31.50
M33x2.0 2.00 0.289 31.701 30.546 30.835 1.227 1.083 31.00
M33x3.0 3.00 0.433 31.051 29.319 29.752 1.840 1.624 30.00
M35x1.5 1.50 0.217 34.026 33.160 33.376 0.920 0.812 33.50
M35x2.0 2.00 0.289 33.701 32.546 32.835 1.227 1.083 33.00
M36x1.5 1.50 0.217 35.026 34.160 34.376 0.920 0.812 34.50
M36x2.0 2.00 0.289 34.701 33.546 33.835 1.227 1.083 34.00
M36x3.0 3.00 0.433 34.051 32.319 32.752 1.840 1.624 33.00
M39x1.5 1.50 0.217 38.026 37.160 37.376 0.920 0.812 37.50
M39x2.0 2.00 0.289 37.701 36.546 36.835 1.227 1.083 37.00
M39x3.0 3.00 0.433 37.051 35.319 35.752 1.840 1.624 36.00
M40x1.5 1.50 0.217 39.026 38.160 38.376 0.920 0.812 38.50
M40x2.0 2.00 0.289 38.701 37.546 37.835 1.227 1.083 38.00
M40x3.0 3.00 0.433 38.051 36.619 36.752 1.840 1.624 37.00
M42x1.5 1.50 0.217 41.026 40.160 40.376 0.920 0.812 40.50
M42x2.0 2.00 0.289 40.701 39.546 39.835 1.227 1.083 40.00
M42x3.0 3.00 0.433 40.051 38.319 38.752 1.840 1.624 39.00
M42x4.0 4.00 0.577 39.402 37.093 37.670 2.454 2.165 38.00
M45x1.5 1.50 0.217 44.026 43.160 43.376 0.920 0.812 43.50
M45x2.0 2.00 0.289 43.701 42.546 42.835 1.227 1.083 43.00
M45x3.0 3.00 0.433 43.051 41.319 41.752 1.840 1.624 42.00
M45x4.0 4.00 0.577 42.402 40.093 40.670 2.454 2.165 41.00
M48x1.5 1.50 0.217 47.026 46.160 46.376 0.920 0.812 46.50
M48x2.0 2.00 0.289 46.701 45.546 45.835 1.227 1.083 46.00
M48x3.0 3.00 0.433 46.051 44.319 44.752 1.840 1.624 45.00
M48x4.0 4.00 0.577 45.402 43.093 43.670 2.454 2.165 44.00
M50x1.5 1.50 0.217 49.026 48.160 48.376 0.920 0.812 48.50
M50x2.0 2.00 0.289 48.701 47.546 47.835 1.227 1.083 48.00
M50x3.0 3.00 0.433 48.051 46.319 46.752 1.840 1.624 47.00
M52x1.5 1.50 0.217 51.026 50.160 50.376 0.920 0.812 50.50
M52x2.0 2.00 0.289 50.701 49.546 49.835 1.227 1.083 50.00
M52x3.0 3.00 0.433 50.051 48.319 48.752 1.840 1.624 49.00
M52x4.0 4.00 0.577 49.402 47.093 47.670 2.454 2.165 48.00
M55x1.5 1.50 0.217 54.026 53.160 53.376 0.920 0.812 53.50
M55x2.0 2.00 0.289 53.701 52.546 52.835 1.227 1.083 53.00
M55x3.0 3.00 0.433 53.051 51.319 51.752 1.840 1.624 52.00
M55x4.0 4.00 0.577 52.402 50.093 50.670 2.454 2.165 51.00
M56x1.5 1.50 0.217 55.026 54.160 54.376 0.920 0.812 54.50
M56x2.0 2.00 0.289 54.701 43.546 53.835 1.227 1.083 54.00
M56x3.0 3.00 0.433 54.051 52.319 52.752 1.840 1.624 53.00
M56x4.0 4.00 0.577 53.402 51.903 51.670 2.454 2.165 52.00
M58x1.5 1.50 0.217 57.026 56.160 56.376 0.920 0.812 56.50
M58x2.0 2.00 0.289 56.701 55.546 55.835 1.227 1.083 56.00
M58x3.0 3.00 0.433 56.051 54.319 54.752 1.840 1.624 55.00
M58x4.0 4.00 0.577 55.402 53.093 53.670 2.454 2.165 54.00
M60x1.5 1.50 0.217 59.026 58.160 58.376 0.920 0.812 58.50
M60x2.0 2.00 0.289 58.701 57.546 57.835 1.227 1.083 58.00
M60x3.0 3.00 0.433 58.051 56.319 56.752 1.840 1.624 57.00
M60x4.0 4.00 0.577 57.402 55.093 55.670 2.454 2.165 56.00
M62x1.5 1.50 0.217 61.026 60.160 60.376 0.920 0.812 60.50
M62x2.0 2.00 0.289 60.701 59.546 59.835 1.227 1.083 60.00
M62x3.0 3.00 0.433 60.051 58.319 58.752 1.840 1.624 59.00
M62x4.0 4.00 0.577 59.402 57.093 57.670 2.454 2.165 58.00
M64x1.5 1.50 0.217 63.026 62.160 62.376 0.920 0.812 62.50
M64x2.0 2.00 0.289 62.701 61.546 61.835 1.227 1.083 62.00
M64x3.0 3.00 0.433 62.051 60.319 60.752 1.840 1.624 61.00
M64x4.0 4.00 0.577 61.402 59.093 59.670 2.454 2.165 60.00

 

Jelölés:
M névleges
átmérő X
emelkedés
Emelkedés
mm
p
Menet tő
rádius
r
Közép
átmérő
d2 D2
Orsó
mag-
átmérő
d3
Anya
mag-
átmérő
D1
Orsó
menet
mélység
t1
Anya
menet
mélység
H1
Anya mag
furó
átmérő
M65x1.5 1.50 0.217 64.026 63.160 63.376 0.920 0.812 63.50
M65x2.0 2.00 0.289 63.789 62.546 62.835 1.227 1.083 63.00
M65x3.0 3.00 0.433 63.051 61.319 61.752 1.840 1.624 62.00
M65x4.0 4.00 0.577 62.402 60.093 60.670 2.454 2.165 61.00
M68x1.5 1.50 0.217 67.026 66.160 66.376 0.920 0.812 66.50
M68x2.0 2.00 0.289 66.701 65.546 65.835 1.227 1.083 66.00
M68x3.0 3.00 0.433 66.051 64.319 64.752 1.840 1.624 65.00
M68x4.0 4.00 0.577 65.402 63.093 63.670 2.454 2.165 64.00
M70x1.5 1.50 0.217 69.026 68.160 68.376 0.920 0.812 68.50
M70x2.0 2.00 0.289 68.201 67.546 67.835 1.227 1.083 68.00
M70x3.0 3.00 0.433 68.051 66.319 66.752 1.840 1.624 67.00
M70x4.0 4.00 0.577 67.402 65.093 65.670 2.454 2.165 66.00
M70x6.0 6.00 0.866 66.103 62.639 63.505 3.681 3.248 64.00
M72x1.5 1.50 0.217 71.026 70.160 70.376 0.920 0.812 70.50
M72x2.0 2.00 0.289 70.701 69.546 69.835 1.227 1.083 70.00
M72x3.0 3.00 0.433 70.051 68.319 68.752 1.840 1.624 69.00
M72x4.0 4.00 0.577 69.402 67.093 67.670 2.454 2.165 68.00
M72x6.0 6.00 0.866 68.103 64.639 65.505 3.681 3.248 66.00
M75x1.5 1.50 0.217 74.026 73.160 73.376 0.920 0.812 73.50
M75x2.0 2.00 0.289 73.701 72.546 72.835 1.227 1.083 73.00
M75x3.0 3.00 0.433 73.051 71.319 71.752 1.840 1.624 72.00
M75x4.0 4.00 0.577 72.402 70.093 70.670 2.454 2.165 71.00
M75x6.0 6.00 0.866 71.103 67.639 68.505 3.681 3.248 69.00
M76x1.5 1.50 0.217 75.026 74.160 74.376 0.920 0.812 74.50
M76x2.0 2.00 0.289 74.701 73.546 73.835 1.227 1.083 74.00
M76x3.0 3.00 0.433 74.051 72.319 72.752 1.840 1.624 73.00
M76x4.0 4.00 0.577 73.402 71.093 71.670 2.454 2.165 72.00
M76x6.0 6.00 0.866 72.103 68.639 69.505 3.681 3.248 70.00
M80x1.5 1.50 0.217 79.026 78.160 78.376 0.920 0.812 78.50
M80x2.0 2.00 0.289 78.701 77.546 77.835 1.227 1.083 78.00
M80x3.0 3.00 0.433 78.051 76.319 76.752 1.840 1.624 77.00
M80x4.0 4.00 0.577 77.402 75.093 75.670 2.454 2.165 76.00
M80x6.0 6.00 0.866 76.103 72.639 73.505 3.681 3.248 74.00
M85x2.0 2.00 0.289 83.701 82.546 82.535 1.227 1.083 83.00
M85x3.0 3.00 0.433 83.051 81.319 81.752 1.840 1.624 82.00
M85x4.0 4.00 0.577 82.402 80.093 80.670 2.454 2.165 81.00
M85x6.0 6.00 0.866 81.103 77.639 78.505 3.681 3.248 79.00
M90x2.0 2.00 0.289 88.701 87.546 87.835 1.227 1.083 88.00
M90x3.0 3.00 0.433 88.051 86.319 86.752 1.840 1.624 87.00
M90x4.0 4.00 0.577 87.402 85.093 85.670 2.454 2.165 86.00
M90x6.0 6.00 0.866 86.103 82.639 83.505 3.681 0.328 84.00
M95x2.0 2.00 0.289 93.701 92.546 92.835 1.227 1.083 93.00
M95x3.0 3.00 0.433 93.051 91.319 91.752 1.840 1.624 92.00
M95x4.0 4.00 0.577 92.402 90.093 90.670 2.454 2.165 91.00
M95x6.0 6.00 0.866 91.103 87.639 88.505 3.681 3.248 89.00
M100x2.0 2.00 0.289 98.701 97.546 97.835 1.227 1.083 98.00
M100x3.0 3.00 0.433 98.051 96.319 96.752 1.840 1.624 97.00
M100x4.0 4.00 0.577 97.402 95.093 95.670 2.454 2.165 96.00
M100x6.0 6.00 0.866 96.103 92.639 93.505 3.681 3.248 94.00

Metrikus menet szelvény ISO 724 (DIN 13 T1)

Metrikus 60 fokos

 

copyright © 2007 Fekti István